Mappa del sito
Indice degli aggiornamenti  27/10/18
Metti formule tra i preferiti
Contattaci
Segnalaci ad un amico

Formule e argomenti di matematica, fisica e scienze
Albert Einstein: ... la nostra conoscenza, se paragonata alla realta' e' primitiva e infantile. Eppure e' il bene piu' grande che possediamo.
... all our science, measured against reality, is primitive and childlike-and yet it is the most precious thing we have.


Versione stampabile della scheda visualizzata sotto

Seguici in Facebook    Seguici in Pinterest    Seguici in X

Informatica : Simboli, lettere, costanti ...

Codici ASCII



Binario Decimale Esadecimale Ottale Carattere
0 0 0 0 NUL
1 1 1 1 SOH
10 2 2 2 STX
11 3 3 3 ETX
100 4 4 4 EOT
101 5 5 5 ENQ
110 6 6 6 ACK
111 7 7 7 BEL
1000 8 8 10 BS
1001 9 9 11 HT
1010 10 A 12 LF
1011 11 B 13 VT
1100 12 C 14 FF
1101 13 D 15 CR
1110 14 E 16 SO
1111 15 F 17 SI
10000 16 10 20 DLE
10001 17 11 21 DC1
10010 18 12 22 DC2
10011 19 13 23 DC3
10100 20 14 24 DC4
10101 21 15 25 NAK
10110 22 16 26 SYN
10111 23 17 27 ETB
11000 24 18 30 CAN
11001 25 19 31 EM
11010 26 1A 32 SUB
11011 27 1B 33 ESC
11100 28 1C 34 FS
11101 29 1D 35 GS
11110 30 1E 36 RS
11111 31 1F 37 US
100000 32 20 40 SP
100001 33 21 41 !
100010 34 22 42 "
100011 35 23 43 #
100100 36 24 44 $
100101 37 25 45 %
100110 38 26 46 &
100111 39 27 47 '
101000 40 28 50 (
101001 41 29 51 )
101010 42 2A 52 *
101011 43 2B 53 +
101100 44 2C 54 ,
101101 45 2D 55 -
101110 46 2E 56 .
101111 47 2F 57 /
110000 48 30 60 0
110001 49 31 61 1
110010 50 32 62 2
110011 51 33 63 3
110100 52 34 64 4
110101 53 35 65 5
110110 54 36 66 6
110111 55 37 67 7
111000 56 38 70 8
111001 57 39 71 9
111010 58 3A 72 :
111011 59 3B 73 ;
111100 60 3C 74 <
111101 61 3D 75 =
111110 62 3E 76 >
111111 63 3F 77 ?
1000000 64 40 100 @
1000001 65 41 101 A
1000010 66 42 102 B
1000011 67 43 103 C
1000100 68 44 104 D
1000101 69 45 105 E
1000110 70 46 106 F
1000111 71 47 107 G
1001000 72 48 110 H
1001001 73 49 111 I
1001010 74 4A 112 J
1001011 75 4B 113 K
1001100 76 4C 114 L
1001101 77 4D 115 M
1001110 78 4E 116 N
1001111 79 4F 117 O
1010000 80 50 120 P
1010001 81 51 121 Q
1010010 82 52 122 R
1010011 83 53 123 S
1010100 84 54 124 T
1010101 85 55 125 U
1010110 86 56 126 V
1010111 87 57 127 W
1011000 88 58 130 X
1011001 89 59 131 Y
1011010 90 5A 132 Z
1011011 91 5B 133 [
1011100 92 5C 134 \
1011101 93 5D 135 ]
1011110 94 5E 136 ^
1011111 95 5F 137 _
1100000 96 60 140 `
1100001 97 61 141 a
1100010 98 62 142 b
1100011 99 63 143 c
1100100 100 64 144 d
1100101 101 65 145 e
1100110 102 66 146 f
1100111 103 67 147 g
1101000 104 68 150 h
1101001 105 69 151 i
1101010 106 6A 152 j
1101011 107 6B 153 k
1101100 108 6C 154 l
1101101 109 6D 155 m
1101110 110 6E 156 n
1101111 111 6F 157 o
1110000 112 70 160 p
1110001 113 71 161 q
1110010 114 72 162 r
1110011 115 73 163 s
1110100 116 74 164 t
1110101 117 75 165 u
1110110 118 76 166 v
1110111 119 77 167 w
1111000 120 78 170 x
1111001 121 79 171 y
1111010 122 7A 172 z
1111011 123 7B 173 {
1111100 124 7C 174 |
1111101 125 7D 175 }
1111110 126 7E 176 ~
1111111 127 7F 177 DEL






Made by Formule Development Team





Argomenti correlati e altri percorsi:


Codici ASCII (estesi)
Simboli, lettere, costanti ..., codici ASCII (estesi)
(locale-Formule)

Descrizione istruzioni ASCII
Simboli, lettere, costanti ..., descrizione istruzioni ASCII
(locale-Formule)

 




  Metti la scheda negli appunti    Click per visualizzare il blocco appunti Visualizza appunti    Click x svuotare blocco appunti Azzera appunti



UTILITY
FormuLe-MATEMATICALC

TROVA FORMULE

UTILITY
FormuLe-FISICALC


TROVA FORMULE

UTILITY
FormuLe-STATISTICALC

UTILITY
Formule-MATFINCALC

ARGOMENTI
Matematica

Frattali di Mandelbrot
Benoit Mandelbrot e la Geometria Frattale. Introduzione e immagini.

Statistica e giochi

Lotto e superEnalotto
Una sintetica comparazione statistica e finanziaria dei due giochi.

Ultimo aggiornamento - Last update:  27/10/2018
Privacy and cookies
© www.gobnf.com 2008-2024 - Tutto il materiale contenuto nel sito PUO' essere liberamente usato per scopi personali (studio, creazione di relazioni e tesine etc). Non e' consentito qualsiasi altro tipo di utilizzo o riproduzione. - The entire content of this site may be freely used ONLY for personal purposes (study, creation of reports etc.). It is not allowed any other use or reproduction.